| Management number | 239991874 | Release Date | 2026/07/16 | List Price | US$73.63 | Model Number | 239991874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Blizzak LM005 255/35R19 96V XL</h2><p><strong>OVERVIEW</strong></p><p>Get sporty handling with dependable winter traction, with the Bridgestone Blizzak LM005 tire. The Blizzak LM005 is designed with a dense directional tread pattern for strong handling, 3D sipes that increase grip, and a tread compound that stays pliable at subfreezing temperatures for enhanced traction.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Performance Tires |
| Model | Blizzak LM005 007914 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form